Kitchen-Cheatsheet.com
Measurements conversions
Conversions for liquids |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cups | Fluid ounces oz. | Tablespoon tbsp. | Teaspoon tsp. | Milliliters mL | ||||||
1 | 8 | 16 | 48 | 237 | ||||||
3/4 | 6 | 12 | 36 | 177 | ||||||
2/3 | 5 | 10 | 32 | 158 | ||||||
1/2 | 4 | 8 | 24 | 118 | ||||||
1/3 | 3 | 5 | 16 | 79 | ||||||
1/4 | 2 | 4 | 12 | 59 | ||||||
1/8 | 1 | 2 | 6 | 30 | ||||||
1/16 | 0.5 | 1 | 3 | 15 |
Conversions for solids |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ounces oz. | Grams g | |||||||||
16 | 454 | |||||||||
12 | 342 | |||||||||
10 | 285 | |||||||||
8 | 227 | |||||||||
6 | 170 | |||||||||
4 | 113 | |||||||||
2 | 57 | |||||||||
1 | 28 |
Common ingredients weight conversions
Ingredient | Cups | Ounces oz. | Grams g |
---|---|---|---|
Water | 1 | 8 | 227 |
Milk | 1 | 8 | 227 |
Flour | 1 | 5 | 142 |
Granulated sugar | 1 | 9 | 250 |
Butter | 1 | 9 | 250 |
Yogurt | 1 | 9 | 240 |
Cocoa powder | 1 | 3 | 85 |
Cream | 1 | 9 | 240 |
Honey | 1 | 12 | 340 |
Grated cheese | 1 | 4 | 113 |
Steak cooking temperature
Doneness | Description | Temperature Celsius | Temperature Fahrenheit |
---|---|---|---|
Blue | Seared outside, raw inside | 46 - 49 | 115 - 120 |
Rare | Mostly red, maybe bloody | 52 - 55 | 125 - 130 |
Medium rare | Mostly pink with a red centre | 55 - 60 | 130 - 140 |
Medium | Pink throughout | 60 - 65 | 140 - 150 |
Medium Well | Mostly brown with a pink center | 65 - 69 | 150 - 155 |
Well Done | Brown throughout | 71 - 100 | 160 - 212 |